Law School Grade System History and Equivalencies
Maintained by Barbara Rowe, Associate University Registrar
Last updated 10/25/05
Summary Grad
Year A A- B+ B+ B B- C+ C+ C C- C- D+ D D- D- F CR S P (P/F) F (P/F) I Require Year
Points 4.00 3.67 3.50 3.33 3.00 2.67 2.50 2.33 2.00 1.67 1.50 1.33 1.00 0.67 0.50 0.00 NA NA NA NA NA
before 59-60 84+ NA NA NA 78-83 NA NA NA 70-77 NA NA NA 60-69 NA NA <60 NA NA NA NA NA 70.00 before 59-60
59-60 to 63-64 84+ NA NA NA 78-83 NA NA NA 70-77 NA NA NA 60-69 NA NA <60 NA S NA NA NA 70.00 59-60 to 63-64
64-65 to 70-71 84+ NA 80-83 NA 78-79 NA 76-77 NA 72-75 NA 70-71 NA 65-69 NA 60-64 <60 CR NA NA NA NA 70.00 64-65 to 70-71
69-70 to 70-71 A NA B+ NA B NA C+ NA C NA C- NA D NA D- F CR NA NA NA NA 70.00 69-70 to 70-71
70-71 to 72-73 4.0 NA 3.5 NA 3.0 NA 2.5 NA 2.0 NA 1.5 NA 1.0 NA 0.5 0.0 CR NA NA NA NA 1.75 70-71 to 72-73
73-74 to 78-79 4.0 NA 3.5 NA 3.0 NA 2.5 NA 2.0 NA 1.5 NA 1.0 NA 0.5 0.0 CR NA P F NA 1.75 73-74 to 78-79
79-80 to 89-90 4.0 NA 3.5 NA 3.0 NA 2.5 NA 2.0 NA 1.5 NA 1.0 NA 0.5 0.0 CR NA P F I 1.75 79-80 to 89-90
88-89 to 97-98 4.0 NA 3.5 NA 3.0 NA 2.5 NA 2.0 NA NA NA 1.0 NA NA 0.0 CR NA P F I 2.00 88-89 to 97-98
97-98 to present A A- NA B+ B B- NA C+ C C- NA D+ D D- NA F CR S P NP I 2.00 97-98 to present
Grad
Year A A- B+ B+ B B- C+ C+ C C- C- D+ D D- D- F CR S P (P/F) F (P/F) I Require Year
Points 4.00 3.67 3.50 3.33 3.00 2.67 2.50 2.33 2.00 1.67 1.50 1.33 1.00 0.67 0.50 0.00 NA NA NA NA NA
56-57 84+ NA NA NA 78-83 NA NA NA 70-77 NA NA NA 60-69 NA NA <60 NA NA NA NA NA 70.00 56-57
57-58 84+ NA NA NA 78-83 NA NA NA 70-77 NA NA NA 60-69 NA NA <60 NA NA NA NA NA 70.00 57-58
58-59 84+ NA NA NA 78-83 NA NA NA 70-77 NA NA NA 60-69 NA NA <60 NA NA NA NA NA 70.00 58-59
59-60 84+ NA NA NA 78-83 NA NA NA 70-77 NA NA NA 60-69 NA NA <60 NA S NA NA NA 70.00 59-60
60-61 84+ NA NA NA 78-83 NA NA NA 70-77 NA NA NA 60-69 NA NA <60 NA S NA NA NA 70.00 60-61
61-62 84+ NA NA NA 78-83 NA NA NA 70-77 NA NA NA 60-69 NA NA <60 NA S NA NA NA 70.00 61-62
62-63 84+ NA NA NA 78-83 NA NA NA 70-77 NA NA NA 60-69 NA NA <60 NA S NA NA NA 70.00 62-63
63-64 84+ NA NA NA 78-83 NA NA NA 70-77 NA NA NA 60-69 NA NA <60 NA S NA NA NA 70.00 63-64
64-65 84+ NA NA NA 78-83 NA NA NA 70-77 NA NA NA 60-69 NA NA <60 CR NA NA NA NA 70.00 64-65
65-66 84+ NA NA NA 78-83 NA NA NA 70-77 NA NA NA 60-69 NA NA <60 CR NA NA NA NA 70.00 65-66
66-67 84+ NA NA NA 78-83 NA NA NA 70-77 NA NA NA 60-69 NA NA <60 CR NA NA NA NA 70.00 66-67
67-68 84+ NA NA NA 78-83 NA NA NA 70-77 NA NA NA 60-69 NA NA <60 CR NA NA NA NA 70.00 67-68
68-69 84+ NA NA NA 78-83 NA NA NA 70-77 NA NA NA 60-69 NA NA <60 CR NA NA NA NA 70.00 68-69
69-70 84+ NA 80-83 NA 78-79 NA 76-77 NA 72-75 NA 70-71 NA 65-69 NA 60-64 <60 CR NA NA NA NA 70.00 69-70
69-70 A NA B+ NA B NA C+ NA C NA C- NA D NA D- F CR NA NA NA NA 70.00 69-70
70-71 84+ NA 80-83 NA 78-79 NA 76-77 NA 72-75 NA 70-71 NA 65-69 NA 60-64 <60 CR NA NA NA NA 70.00 70-71
70-71 A NA B+ NA B NA C+ NA C NA C- NA D NA D- F CR NA NA NA NA 70.00 70-71
70-71 4.0 NA 3.5 NA 3.0 NA 2.5 NA 2.0 NA 1.5 NA 1.0 NA 0.5 0.0 CR NA NA NA NA 1.75 70-71
71-72 4.0 NA 3.5 NA 3.0 NA 2.5 NA 2.0 NA 1.5 NA 1.0 NA 0.5 0.0 CR NA NA NA NA 1.75 71-72
72-73 4.0 NA 3.5 NA 3.0 NA 2.5 NA 2.0 NA 1.5 NA 1.0 NA 0.5 0.0 CR NA NA NA NA 1.75 72-73
73-74 4.0 NA 3.5 NA 3.0 NA 2.5 NA 2.0 NA 1.5 NA 1.0 NA 0.5 0.0 CR NA P F NA 1.75 73-74
74-75 4.0 NA 3.5 NA 3.0 NA 2.5 NA 2.0 NA 1.5 NA 1.0 NA 0.5 0.0 CR NA P F NA 1.75 74-75
75-76 4.0 NA 3.5 NA 3.0 NA 2.5 NA 2.0 NA 1.5 NA 1.0 NA 0.5 0.0 CR NA P F NA 1.75 75-76
76-77 4.0 NA 3.5 NA 3.0 NA 2.5 NA 2.0 NA 1.5 NA 1.0 NA 0.5 0.0 CR NA P F NA 1.75 76-77
77-78 4.0 NA 3.5 NA 3.0 NA 2.5 NA 2.0 NA 1.5 NA 1.0 NA 0.5 0.0 CR NA P F NA 1.75 77-78
78-79 4.0 NA 3.5 NA 3.0 NA 2.5 NA 2.0 NA 1.5 NA 1.0 NA 0.5 0.0 CR NA P F NA 1.75 78-79
79-80 4.0 NA 3.5 NA 3.0 NA 2.5 NA 2.0 NA 1.5 NA 1.0 NA 0.5 0.0 CR NA P F I 1.75 79-80
80-81 4.0 NA 3.5 NA 3.0 NA 2.5 NA 2.0 NA 1.5 NA 1.0 NA 0.5 0.0 CR NA P F I 1.75 80-81
81-82 4.0 NA 3.5 NA 3.0 NA 2.5 NA 2.0 NA 1.5 NA 1.0 NA 0.5 0.0 CR NA P F I 1.75 81-82
82-83 4.0 NA 3.5 NA 3.0 NA 2.5 NA 2.0 NA 1.5 NA 1.0 NA 0.5 0.0 CR NA P F I 1.75 82-83
83-84 4.0 NA 3.5 NA 3.0 NA 2.5 NA 2.0 NA 1.5 NA 1.0 NA 0.5 0.0 CR NA P F I 1.75 83-84
84-85 4.0 NA 3.5 NA 3.0 NA 2.5 NA 2.0 NA 1.5 NA 1.0 NA 0.5 0.0 CR NA P F I 1.75 84-85
85-86 4.0 NA 3.5 NA 3.0 NA 2.5 NA 2.0 NA 1.5 NA 1.0 NA 0.5 0.0 CR NA P F I 1.75 85-86
86-87 4.0 NA 3.5 NA 3.0 NA 2.5 NA 2.0 NA 1.5 NA 1.0 NA 0.5 0.0 CR NA P F I 1.75 86-87
87-88 4.0 NA 3.5 NA 3.0 NA 2.5 NA 2.0 NA 1.5 NA 1.0 NA 0.5 0.0 CR NA P F I 1.75 87-88
88-89 4.0 NA 3.5 NA 3.0 NA 2.5 NA 2.0 NA 1.5 NA 1.0 NA 0.5 0.0 CR NA P F I 1.75 88-89
88-89 4.0 NA 3.5 NA 3.0 NA 2.5 NA 2.0 NA NA NA 1.0 NA NA 0.0 CR NA P F I 2.00 88-89
89-90 4.0 NA 3.5 NA 3.0 NA 2.5 NA 2.0 NA 1.5 NA 1.0 NA 0.5 0.0 CR NA P F I 1.75 89-90
89-90 4.0 NA 3.5 NA 3.0 NA 2.5 NA 2.0 NA NA NA 1.0 NA NA 0.0 CR NA P F I 2.00 89-90
90-91 4.0 NA 3.5 NA 3.0 NA 2.5 NA 2.0 NA NA NA 1.0 NA NA 0.0 CR NA P F I 2.00 90-91
91-92 4.0 NA 3.5 NA 3.0 NA 2.5 NA 2.0 NA NA NA 1.0 NA NA 0.0 CR NA P F I 2.00 91-92
92-93 4.0 NA 3.5 NA 3.0 NA 2.5 NA 2.0 NA NA NA 1.0 NA NA 0.0 CR NA P F I 2.00 92-93
93-94 4.0 NA 3.5 NA 3.0 NA 2.5 NA 2.0 NA NA NA 1.0 NA NA 0.0 CR NA P F I 2.00 93-94
94-95 4.0 NA 3.5 NA 3.0 NA 2.5 NA 2.0 NA NA NA 1.0 NA NA 0.0 CR NA P F I 2.00 94-95
95-96 4.0 NA 3.5 NA 3.0 NA 2.5 NA 2.0 NA NA NA 1.0 NA NA 0.0 CR NA P F I 2.00 95-96
96-97 4.0 NA 3.5 NA 3.0 NA 2.5 NA 2.0 NA NA NA 1.0 NA NA 0.0 CR NA P F I 2.00 96-97
97-98 4.0 NA 3.5 NA 3.0 NA 2.5 NA 2.0 NA NA NA 1.0 NA NA 0.0 CR NA P F I 2.00 97-98
97-98 A A- NA B+ B B- NA C+ C C- NA D+ D D- NA F CR S P NP I 2.00 97-98
98-99 A A- NA B+ B B- NA C+ C C- NA D+ D D- NA F CR S P NP I 2.00 98-99
99-00 A A- NA B+ B B- NA C+ C C- NA D+ D D- NA F CR S P NP I NA 2.00
00-01 A A- NA B+ B B- NA C+ C C- NA D+ D D- NA F CR S P NP I NA 2.00
01-02 A A- NA B+ B B- NA C+ C C- NA D+ D D- NA F CR S P NP I WIP 2.00
02-03 A A- NA B+ B B- NA C+ C C- NA D+ D D- NA F CR S P NP I WIP 2.00
03-04 A A- NA B+ B B- NA C+ C C- NA D+ D D- NA F CR S P NP I WIP 2.00
04-05 A A- NA B+ B B- NA C+ C C- NA D+ D D- NA F CR S P NP I WIP 2.00
05-06 A A- NA B+ B B- NA C+ C C- NA D+ D D- NA F CR S P NP I WIP 2.00